Powerhouse Supplements
Price analysis and product range for Powerhouse Supplements. We track their supplements and refresh prices regularly, ranking every product by true $/100g value.
Visit Powerhouse Supplements ↗Category breakdown
How this store's tracked range splits across supplement categories — click through to compare the category across every retailer.
| Category | Products |
|---|---|
| Amino Acids / BCAA | 29 |
| Whey Protein | 22 |
| Fat Burner / Thermogenic | 21 |
| Creatine Monohydrate | 18 |
| Unspecified | 15 |
| Pre-Workout | 14 |
| Mass Gainer | 13 |
| Electrolytes / Hydration | 10 |
| Greens / Superfood | 10 |
| Pre-Workout Non-Stim | 10 |
| Merchandise / Accessories | 9 |
| Pump Formula | 9 |
| Collagen Protein | 8 |
| Protein Bars & Snacks | 6 |
| Sleep Aid | 6 |
| Plant Protein | 5 |
| Nootropic / Focus | 4 |
| Vitamins / Multivitamin | 4 |
| Gut Health | 3 |
| Joint Support | 3 |
| Pre-Workout Stim | 3 |
| Protein Water / RTD | 3 |
| Test Booster | 3 |
| Casein Protein | 2 |
| Creatine | 2 |
| Creatine HCL | 2 |
| Protein Custard / Mousse | 2 |
| Beef Protein | 1 |
| Creatine Blend | 1 |
| Fish Oil / Omega 3 | 1 |
| Pancake / Baking Mix | 1 |
Best-value products at Powerhouse Supplements
Ranked by lowest price per 100g — the best value for money in this store's tracked range.
| # | Product | Price | $/100g | |
|---|---|---|---|---|
| 1 | Extreme Carbs International Protein | $22.46 | $1.60 | View → |
| 2 | Pure Carbs Gen-Tec Nutrition | $26.93 | $1.80 | View → |
| 3 | Mass Gainer Rule 1 | $59.49 | $2.19 | View → |
| 4 | 4 Leather Weight Lifting Belt ARMD | $94.90 | $2.37 | View → |
| 5 | Super Protein Water Nexus Sports Nutrition | $71.88 | $2.40 | View → |
| 6 | 4 Leather Weight Lifting Belt Limited Edition ARMD | $99.90 | $2.50 | View → |
| 7 | Mass Tech Extreme 2000 MuscleTech | $143.93 | $2.64 | View → |
| 8 | Mass Gainer Rule 1 | $85.49 | $2.77 | View → |
| 9 | Super Mass Gainer Dymatize Nutrition | $94.46 | $2.98 | View → |
| 10 | Absolute Mass Max's Supplements | $89.96 | $3.17 | View → |
| 11 | Clean Mass Max's Supplements | $103.46 | $3.32 | View → |
| 12 | Optimum Serious Mass Optimum Nutrition | $91.69 | $3.37 | View → |
About this data
SuppSaver tracks live pricing from Powerhouse Supplements, including sale prices and variant-level data. Products are matched across stores using our matching engine, so the $/100g comparisons line up like-for-like against every other retailer we cover.
Data last refreshed: 10/15/2026, 1:02:22 AM
SUPPSAVER