What each category costs per 100g
Typical and cheapest $/100g across every Australia product we track in each category. The cheapest column links to the single best-value product and the store selling it.
| Category | Products | Typical $/100g | Cheapest $/100g | Cheapest product |
|---|---|---|---|---|
| Protein | 217 | $8.39 | $2.44 | Collagen Protein Waterat Nutrition Capital |
| Pre-Workout | 107 | $13.77 | $3.86 | Shatterat Supplement Warehouse |
| Creatine | 102 | $11.14 | $3.20 | Creatine Monohydrate |
| Amino Acids | 94 | $13.32 | $3.33 | Complete Aminosat Team Flex |
| RTE | 72 | $7.60 | $2.13 | Raw Barat Elite Supps |
| Electrolytes | 58 | $12.84 | $0.96 | Hydration Ice RTDat Supplement Mart |
| RTD | 42 | $1.53 | $0.60 | NoWay Collagen Protein Waterat Oxygen Nutrition |
| Fat Loss | 37 | $21.73 | $5.00 | Shred & Burnat Mr Supplement |
| Greens | 34 | $18.81 | $9.97 | Organic Barley Grass Powderat Nutrition Capital |
| Mass Gainer | 33 | $3.70 | $1.64 | Mass Gainerat Powerhouse Supplements |
| Sleep | 19 | $18.68 | $2.33 | Blackoutzat Nutrition Capital |
| Gut Health | 17 | $14.98 | $1.73 | Gutsy Gummies Flavouredat Nutrition Capital |
| Vitamins | 14 | $23.73 | $1.85 | Organic Multivitaminat Nutrition Capital |
$/100g = price per 100 grams of product, the like-for-like value metric across pack sizes.
Which retailers come in below the market
Every store we track, scored on how its prices compare to the cross-store average for the same products. Negative means cheaper than peers.
| # | Store | vs market | Products compared |
|---|---|---|---|
| 1 | Oxygen Nutrition | -11.2% | 177 |
| 2 | Supplement Mania | -6.6% | 78 |
| 3 | Mr Supplement | -5.0% | 222 |
| 4 | Powerhouse Supplements | -4.4% | 172 |
| 5 | ASN | -2.7% | 175 |
| 6 | Team Flex | -1.6% | 49 |
| 7 | Supplement Warehouse | -1.2% | 469 |
| 8 | Nutrition Capital | +1.1% | 134 |
See the full ranking and head-to-head store comparisons on the stores page.
How we build the index
The SuppSaver Price Index is compiled from our own catalogue of supplement products sold by 13+ Australian retailers. We re-check prices daily across every store we track, recording the live price of each pack size and converting it to a price per 100 grams of product so different pack sizes can be compared like for like.
For each category we report the typical (median) price per 100g across every priced product, the cheapest price per 100g currently available, and the single best-value product together with the store selling it. Only categories with at least three priced products are shown, so a single outlier can't skew a category average. Ready-to-drink products are priced per millilitre rather than per 100g and are reported separately where they appear.
Prices reflect the most recent successful scrape of each store and exclude products that are out of stock or have no live price. Because we check every day, these figures track genuine market movements rather than a single snapshot. The data on this page was last refreshed in June 2026.
SUPPSAVER